Manufacturer | Model | Start Year | End Year |
---|---|---|---|
Volvo | FE | 2006 | 2025 |
Volvo | FH Aero | 2024 | 2025 |
Volvo | FL | 1985 | 2025 |
Volvo | FM/FH V1 | 1998 | 2001 |
Volvo | FM/FH V2 | 2001 | 2008 |
Volvo | FM/FH V2 Facelift (V3) | 2008 | 2013 |
Volvo | FM/FH V4 Euro 6 | 2013 | 2020 |
Volvo | FM/FH V4B (V5) | 2020 | 2025 |
Volvo | FMX | 2010 | 2013 |
Volvo | FMX Facelift Euro 6 | 2013 | 2020 |
Volvo | FMX | 2020 | 2025 |
Volvo | NH | 1996 | 2002 |
Volvo | All Models | 1972 | 2025 |
Scania | 2/3 Series | 1981 | 1995 |
Scania | 4 Series | 1995 | 2004 |
Scania | Next Generation R/S | 2016 | 2025 |
Scania | P/G/R Series | 2004 | 2009 |
Scania | P/G/R Series | 2009 | 2016 |
Scania | All Models | 1972 | 2025 |
Scania | 3 Series Streamline | 1987 | 2025 |
DAF | CF | 2006 | 2013 |
DAF | CF Euro 6 | 2013 | 2021 |
DAF | CF 65/75/85 | 2001 | 2006 |
DAF | LF | 2001 | 2013 |
DAF | LF Euro 6 | 2013 | 2021 |
DAF | New Generation (NGD) XD/XF/XG | 2021 | 2025 |
DAF | XF 105 | 2006 | 2013 |
DAF | XF 106 | 2013 | 2017 |
DAF | XF 106 Facelift | 2017 | 2021 |
DAF | XF 95 | 2002 | 2006 |
DAF | All Models | 1972 | 2025 |
Mercedes-Benz | Actros MP1 | 1996 | 2003 |
Mercedes-Benz | Actros MP2 | 2003 | 2008 |
Mercedes-Benz | Actros MP3 | 2008 | 2012 |
Mercedes-Benz | Actros MP4 | 2012 | 2018 |
Mercedes-Benz | Actros MP5 | 2018 | 2025 |
Mercedes-Benz | Arocs | 1998 | 2025 |
Mercedes-Benz | Atego | 1998 | 2025 |
Mercedes-Benz | Axor | 2001 | 2014 |
Mercedes-Benz | All Models | 1972 | 2025 |
MAN | TGA | 1999 | 2007 |
MAN | TGL / TGM | 2005 | 2012 |
MAN | TGL TGM Euro 6 | 2012 | 2020 |
MAN | TGL TGM TG3 | 2020 | 2025 |
MAN | TGS | 2007 | 2012 |
MAN | TGS Euro 6 | 2012 | 2020 |
MAN | TGS TG3 | 2020 | 2025 |
MAN | TGX | 2007 | 2012 |
MAN | TGX Euro 6 | 2012 | 2020 |
MAN | TGX TG3 | 2020 | 2025 |
MAN | All Models | 1972 | 2025 |
Renault | C Range | 2013 | 2025 |
Renault | D Range | 2013 | 2025 |
Renault | Kerax | 1997 | 2013 |
Renault | Magnum | 1990 | 2013 |
Renault | Maxity | 2007 | 2019 |
Renault | Midlum | 1999 | 2013 |
Renault | Premium / Lander | 1996 | 2013 |
Renault | T Range | 2013 | 2025 |
Renault | All Models | 1972 | 2025 |
IVECO | Eurocargo | 1991 | 2015 |
IVECO | New Eurocargo | 2015 | 2025 |
IVECO | S-Way | 2019 | 2025 |
IVECO | Stralis | 2002 | 2012 |
IVECO | Stralis Cube + HiWay | 2011 | 2019 |
IVECO | Trakker | 2004 | 2020 |
IVECO | T-Way | 2021 | 2025 |
IVECO | All Models | 1972 | 2025 |
Ford | F-Max | 2018 | 2025 |
Ford | All Models | 1972 | 2025 |
ISUZU | NLR | 2006 | 2025 |
ISUZU | NNR | 2006 | 2025 |
ISUZU | NPR | 2006 | 2025 |
ISUZU | All Models | 1972 | 2025 |
Nissan | Cabstar / NT400 | 1981 | 2014 |
Nissan | NT500 | 2011 | 2021 |
Nissan | All Models | 1972 | 2025 |
Mitsubishi | Fuso 7th Gen | 2003 | 2010 |
Mitsubishi | Fuso 8th Gen | 2010 | 2025 |
Mitsubishi | All Models | 1972 | 2025 |
Description:
Strands Lighting Division’s best-selling lamp of all time. The classic series of rectangular IZE LED taillights has revolutionized the market. The series has been developed and expanded since its launch and contains 11 models with different functions for a variety of needs.
- Type of LED EVERLIGHT
- Type of Lamp LED
- Voltage (V DC) 24V DC
- IP-class 66
- Colour housing Black
- Colour lens Red
- Position light Yes
- Material housing/chassi Polycarbonate
- Material lens Polycarbonate
- Length (mm) 110
- Depth (mm) 45
- Height (mm) 130
- CC (mm) 115
- ADR-approved No
- E-approved Yes
- According to regulation ECE R7
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.